You are here: Home > Company
The company
EUROBUS in figures
| Personnel 2009 | ||
| 400 employees, including 20 apprentices | ||
| Turnover 2008 | ||
| 108 millions | ||
| Coach Fleet/Vehicles | ||
| Our fleet is equipped with various coach sizes: | ||
| 31 | minibuses 6 to 20 seats | |
| 11 | 5 star coaches with three-seating, 30 to 33 seats | |
| 4 | double-deckers 70 seats | |
| 1 | double-deckers 78 seats | |
| 3 | VIP coaches, 20 to 32 seats | |
| 30 | comfort coaches, 46 to 50 seats | |
| 3 | special coaches for physically disabled guests | |
| 135 | public service busses | |
| = altogether 218 public transportation vehicles | ||
© 2008. EUROBUS. All rights reserved.
