You are here: Home > Company
The company
EUROBUS in figures
| Personnel 2010 | ||
| 401 employees, including 20 apprentices | ||
| Turnover 2010 | ||
| 105 millions | ||
| Coach Fleet/Vehicles | ||
| Our fleet is equipped with various coach sizes: | ||
| 31 | minibuses 6 to 20 seats | |
| 12 | 5 star coaches with three-seating, 33 seats | |
| 3 | double-deckers 70 seats | |
| 3 | double-deckers 78 seats | |
| 3 | VIPLINER coaches, 20 to 32 seats | |
| 35 | comfort coaches, 46 to 50 seats | |
| 3 | special coaches for physically disabled guests | |
| 132 | public service busses | |
| = altogether 227 public transportation vehicles | ||
© 2011. EUROBUS. All rights reserved.
